Concordia University is a very highly-ranked research university located in the province of Quebec in Montreal, Canada. The university has earned a well-known reputation worldwide because of the curriculum that is designed to bring the best out of every student and prepare them to become global leaders.
The university was founded in 1974 as a private institute. Concordia, Montreal has an acceptance rate of 78% and among the three universities in Quebec with primary instruction in English, Concordia is one of them. The university has two campuses, located at a distance of about 7 km (4 miles) from each other:
- The main Sir George Williams Campus is located in the Quartier Concordia, a neighborhood of Downtown Montreal.
- The second is, Loyola Campus is located in Mercier, a residential area near Notre-Dame-de-Grace.
What is Concordia University Known for?
Concordia University is ranked among the top universities in North America for experiential learning and cross-functional research and registers 51,000 students annually.
Students at the University of Concordia can develop their artistic skills across all disciplines in its Faculty of Fine Arts, which is one of the biggest in Canada. Furthermore, the university maintains one of the largest and most diverse public art collections in the nation.
Is Concordia University a Good School?
Concordia University is one of the best universities worldwide. Also, it is one of the most preferred universities in Canada. With 3,830 undergraduates and 3,891 graduate students, the university is ranked #670 in the list of Best Global Universities in the whole world.
Concordia University Ranking Achievements
- #670 for Best Global Universities
- Concordia University’s ranking in Canada is very positive. It is considered one of the top public-sector universities and is ranked top 10 universities in Canada.
- Listed #1 in North America by THE young university rankings for universities under 50 years old.
- According to the Canadian digital learning research Association, #5 in Canada for online course registration.
- Awarded #1 status for quality education in Canada by THE impact rankings, 2020.
- Ranked #22 for Best Global Universities, particularly in Canada.
- CEO Magazine ranked the University of Concordia’s 2020 MBA program 3rd in Canada.
- Bloomberg Businessweek ranked Concordia University as the 4th best B-school in Canada for the best MBA.
- According to the Canadian digital learning research Association, #5 in Canada for online course registration.
Is Concordia University legit?
In the United States and most other countries where Concordia College and University’s degrees are advertised, Concordia College and University are not accredited by any higher education accrediting body. The organization has been recognized by UNESCO.
About Concordia University
The university’s top-ranked department, Art & Design, maintained its position in the world’s top 100 and ranked second among Canadian institutions, whereas Communication & Media Studies ranked fourth. As a whole, Concordia got into the top 10 in Canada for seven out of 15 subjects.
- Student Life
- Campus Life
- Size and Profiling
- Buildings and Services
- Facilities
- Admission Requirements
- Concordia University Data
1. STUDENT LIFE
Concordia University (CA) enrolls 1,738 students at the undergraduate level, with 39% of students being male and 61% being female. 55% of students live off-campus, while 45% live in college-owned, -operated, or -affiliated housing. As a sports school, Concordia University (CA) is an NCAA II institution.
Residence – Four residences available to students wishing to live on campus are:
- Grey Nuns Residence
- Jesuit Residence
- Hingston Hall (HA)
- Hingston Hall (HB)
Off-Campus Housing and Job Bank (HoJo) is a service offered by Concordia Student Union for students who choose to live off-campus, offering classified ads, legal advice, and safety resources.
Student Organizations – Undergraduate students are represented by the Concordia Student Union (CSU). Its membership number exceeds 35,000 students. The Concordia student union was accredited in December 2000, following a referendum by the students. Consequently, CSU is no longer legally accountable to anyone but its students only.
The Graduate Students’ Association (GSA) represents the interests of Concordia’s graduate students and works to improve their general welfare. During the 2018–19 academic year, the club had approximately 9,675 members.
Athletics – Athletic teams at Concordia University are called the Concordia Stingers. The Quebec Student Sports Federation, and the Quebec University Football League, are two of the competitions that they participate in with other schools in Canadian Interuniversity Sports. There are 10 varsity teams at the university.
Throughout the years, the team includes male and female wrestlers who compete together. Winter sports include hockey for men and women and basketball for men and women.
2. CAMPUS LIFE
Art, Culture, and Media – Students can explore art galleries, festivals, and print and broadcast media to learn about artistic initiatives and media art forms. There are different Art Studios and Festivals that make campus life much more exciting.
Experimental Learning – Students gain real-world experience, both on and off-campus, while voluntarily taking part in causes they care about. The process is simple, find a mentor for organizing a workshop, attending a festival, or participating in a design challenge and they would help you go a long way.
Community Engagement – Students are motivated to connect with their communities and participate in a variety of community initiatives such as social activism, gender issues, environmental concerns, and much more. Organizations exist to promote gender equality and empowerment, especially among marginalized groups.
Student Associations – There are many organizations and clubs at Concordia to help students with their academic journey and enrich their university experience. Each Concordia student, faculty member, and staff organization has access to browse groups. Peers can be connected to you in a variety of ways.
You may find other On-Campus details about Concordia University click here.
3. SIZE AND PROFILING
Enrolled Students | Over 45000 |
Academic Staff | 1000 – 1500 |
Academic Calendar | Semesters |
Campus Location | Urban |
Control Type | Public |
Entity Type | Non Profit |
Religious Affiliation | None |
4. BUILDINGS AND SERVICES
Housing | Yes |
Library | Yes |
Sports | Yes |
Study Abroad | Yes |
Distance Learning | Yes |
Financial Aids | Yes |
Academic Counselling | Yes |
Availability of Institutional Hospital | No |
Career Services | Yes |
5. FACILITIES
Concordia University has recently invested $80 million in facilities and resources to ensure that your studies can be applied in a practical way.
Research Centers – You will gain confidence in your ability to create new knowledge and technology in flight simulators, hydraulics, machine tool labs, and chemistry labs. You can join Concordia’s 22 research units, which conduct research and provide training in diverse areas, including human rights, synthetic biology, and digital arts.
Exhibitions – You can reach a wide audience through galleries and theaters for exhibitions and performances.
Reading Rooms – The Grey Nuns Reading room is a stunning chapel that has been transformed into a wonderful study space. There is plenty of natural sunlight in the Webster Library, as well as vibrant colors and comfortable seating. We have the perfect study spot for you. Also, there may be a dedicated reading room for your program as well.
Makerspaces – The university has a kiln, looms, three-dimensional printers, welders, and lithography presses. Ateliers and studios offer the perfect setting for working on your vision in a high-tech environment.
Startup Incubator – District 3 helps make great business ideas a reality. Work with business strategists, engineers, and creatives to pitch your ideas and build prototypes. Your mentors will provide you with expert advice, connections, and encouragement.
6. ADMISSION REQUIREMENTS
Minimum GPA | 2.80 |
Minimum Sat | Waived for Spring 2021, Fall 2021, and Spring 2022 applicants. |
Minimum Composite ACT | Waived for Spring 2021, Fall 2021, and Spring 2022 applicants. |
Averages of the 2018-2019 incoming class: | |
Average GPA | 3.54 |
Average SAT | 1122 (Critical Reading/Math) |
Average Composite ACT | 23 |
For further details about semesters and application deadlines, Click Here.
7. CONCORDIA UNIVERSITY DATA
Total No. of Students | 34,710 |
Academic Staff | 1,050 |
No. of International Students | 10,614 |
International Staff | 280 |
Research Only Staff | 121 |
Undergraduate Degrees Awarded | 5,282 |
New Undergraduate Students | 8,560 |
Doctoral Degrees Awarded | 133 |
New Doctoral Students | 336 |
Master’s Degrees Awarded | 1,591 |
New Master’s Students | 2,029 |
Does Concordia accept international students?
Applicants from all over the world are welcome at Concordia. Due to COVID-19, their campuses are closed, but they are operational online and remotely.
Concordia University Canada Acceptance Rate
Concordia University’s acceptance rate (CA) is 78% as of 2023. An SAT score of 990 or an ACT score of 18 or 25 is typically required for admission to Concordia University. This means that it is quite easy to get enroll in this university you need to pass the required eligibility criteria and you are all good to go.
Concordia University Tuition and Fees 2023
- Undergraduate Tuition and Fees
- Graduate Tuition and Fees
- Tuition Per Credit Hour
- Concordia University Fees for International Students
1. Undergraduate Tuition & Fees
Summer 2022 (2221) | $90.84 per credit |
Fall 2022 (2222) | $93.24 per credit |
Winter 2023 (2224) | $93.24 per credit |
Summer 2022 (2221) | $283.52 per credit |
Fall 2022 (2222) | $291.01 per credit |
Winter 2023 (2224) | $291.01 per credit |
PERMANENT CODE SURCHARGE | |
Effective Summer 2021 term (2211) | $ 581.31 per credit |
Compulsory fees | |
Administrative fee | $ 11.70 per credit |
Student Service fee | $ 10.26 per credit |
Recreation & Athletics fee | $ 2.92 per credit |
Technology Infrastructure fee | $ 5.52 per credit |
Copyright fee | $ 0.45 per credit |
Registration fee | $ 27.50 per term |
Residential laboratory fee | $ 83.00 per term |
Fees include: | ASFA | CASA | ECA | FASA | CSU |
---|---|---|---|---|---|
Green House Project | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 |
Journal of Art History | – | – | – | $0.24 | – |
CSU operating fee | $2.38 | $2.38 | $2.38 | $2.38 | $2.38 |
CSU Advocacy Centre | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 |
Art matters festival | $0.08 | $0.08 | $0.08 | $0.50 | $0.08 |
Canadian Refugee Initiative | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
Centre for Gender Advocacy | $0.37 | $0.37 | $0.37 | $0.37 | $0.37 |
Cinema political | $0.07 | $0.07 | $0.07 | $0.07 | $0.07 |
CJLO radio | $0.43 | $0.43 | $0.43 | $0.43 | $0.43 |
CSU Clubs | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
Concordia community solidarity cooperative bookstore | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 |
Concordian (THE) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
Concordia Nightline | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 |
CUTV | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 |
Concordia University center for creative reuse (CUCCR) | $0.04 | – | – | – | – |
Community-University Research Exchange (CURE Concordia) | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
Competition Fee Levy | – | – | $0.10 | – | – |
Concordia volunteer abroad program | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 |
CSU Housing and Job Bank (HOJO) | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 |
CSU Legal Information Clinic (LIC) | $0.27 | $0.27 | $0.27 | $0.27 | $0.27 |
CSU Nursery | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 |
Design Team Fee Levy | – | – | $0.50 | – | – |
Faculty Association | $2.24 | $3.00 | $2.15 | $2.16 | – |
Frigo-vert (Le) | $0.33 | $0.33 | $0.33 | $0.33 | $0.33 |
Hive Cafe Cooperative | $0.10 | – | – | – | – |
Library project | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Link (The) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
L’Organe | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
International ethnic association | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 |
Concordia Food Coalition | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 |
People’s potato collective | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 |
QPIRG | $0.43 | $0.43 | $0.43 | $0.43 | $0.43 |
Queer Concordia | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 |
Student space, Accessible Education & Legal Contingency Fund (SSAELC) | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
Sustainability action fund | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
Sustainable Concordia | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
The Concordia Model United Nations (CONMUN) | $0.07 | $0.07 | $0.07 | $0.07 | $0.07 |
Career management services | – | $3.50 | – | – | – |
R.O.Wills computer lab | – | $1.00 | – | – | – |
FASA projects & clubs | – | – | – | $0.80 | – |
John Russell Harper memorial reading & reference room | – | – | – | $0.70 | – |
VAV Gallery | – | – | – | $1.00 | – |
World University Service Canada | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 |
TOTAL FEE | $12.68 | $17.80 | $13.05 | $15.62 | $10.30 |
2. Graduate School Tuition and Fees
Quebec residents | $90.84 per credit |
Non-Quebec residents | $283.52 per credit |
Permanent Code Surcharge | $581.31 per credit |
Compulsory fees | |
Administrative fee | $11.70 per credit |
Student Service fee | $10.26 per credit |
Recreation & Athletics fee | $2.92 per credit |
Technology Infrastructure fee | $5.52 per credit |
Copyright fee | $0.45 per credit |
Registration fee | $27.50 per term |
Fees include: | A&S | JMSB | ECS | F.A. | IND. |
---|---|---|---|---|---|
Graduate student association (GSA) | $57.28 | $57.28 | $57.28 | $57.28 | $57.28 |
Faculty-student association fee | – | $37.00 | $32.50 | – | – |
TOTAL FEE | $57.28 | $94.28 | $89.78 | $57.28 | $57.28 |
3. Tuition Per Credit Hour
Arts and Science program students (ASFA) | $12.68 per credit |
JMSB program students (CASA) | $17.80 per credit |
Engineering and Computer Science program students (ECA) | $13.05 per credit |
Fine Arts program students (FASA) | $15.62 per credit |
CUC certificate and Independent students (CSU) | $10.30 per credit |
4. Concordia University Fees for International Students
For international Undergraduate Students:
Arts & Science and Fine Arts programs; Plus, CUC Certificate and Independent students: | |
Effective Summer 2021 (2211) | $790 per credit |
John Molson School of Business programs: | |
Effective Summer 2021 (2211) | $955 per credit |
Engineering and Computer Science programs: | |
Effective Summer 2021 (2211) | $875 per credit |
For International Graduate Students:
Tuition fees for International students in a Master’s Thesis based program: | |
Arts & Science, Engineering and Computer Science, and Fine Arts programs | $622.06 per credit |
John Molson School of Business programs | $808.72 per credit |
Tuition fees for International students in a Master’s non-thesis-based program: | |
Arts & Science, Engineering and Computer Science, and Fine Arts programs | |
International students enrolled in a non-thesis-based program admitted during the 2021-2022 academic year | $ 635.00 per credit |
John Molson School of Business programs | |
International students enrolled in a non-thesis-based program admitted during the 2021-2022 academic year | $940.00 per credit |
For further details regarding the Tuition and Fees of Concordia University, you may visit:
How much does it cost to apply to Concordia?
You can pay the $100 CAD application fee if you have a Net name and have started an application. Your application documents can be uploaded to My Student Center once your application fee has been paid (login required).
Concordia University Programs
- Undergraduate Programs
- Graduate Programs
List of Undergraduate Programs
PROGRAM | PROGRAM TYPE | CREDITS | START TERM | DURATION |
---|---|---|---|---|
Accountancy (BComm) | Major, Minor, Honours, co-op | 90 to 120 credits | Fall, Winter | 3 to 5 years |
Acting for the Theatre (BFA) | Specialization | 60 credits | Fall | 3 to 4 years |
Actuarial Mathematics (BA, BSc) | Honors, Specialization, Co-op | 66 credits for Honours 60 for Specialization | Fall | 3 to 4 years |
Actuarial Mathematics/Finance (BA, BSc) | Specialization, Co-op | 90 credits | Fall | 3 to 4 years |
Administration | Specialization | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Adult Education (Minor, Cert) | Minor, Internship | 30 credits for Certificate,24 credits for Minor | Fall, Winter | 1 year |
Aerospace Engineering (BEng) | Co-op, Internship | 120 credits | Fall, Winter | 4 to 5 years |
Anthropology (BA) | Major, Minor, Honours, Specialization, Co-op | 60 credits for Honours,60 for Specialization,42 for Major,30 for Minor | Fall, Winter | 3 to 4 years |
Anthropology and Sociology (BA) | Specialization, Co-op | 90 to 120 credits(60 credits for joint specialization) | Fall, Winter | 3 to 4 years |
Art Education, Visual Arts (BFA) | Major, Minor, Specialization | 120 credits for Specialization,66 for Major,24 for Minor | Fall | 3 to 5 years |
Art History (BFA) | Major, Minor | 66 credits for Major,30 for Minor | Fall | 3 to 4 years |
Art History and Film Studies (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Art History and Studio Art (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Arts and Science | Certificate | 30 credits | Fall, Winter | 1 year |
Athletic Therapy (BSc) | Honors | 102 credits for Honours,96 credits for Athletic Therapy | Fall, Winter | 4 to 5 years |
Behavioral Neuroscience (BSc) | Honors, Specialization | 66 credits for Honours,60 credits for specialization | Fall, Winter | 3 to 4 years |
Biochemistry (BSc) | Major, Honours, Specialization, Co-op | 72 credits for Honours,69 for specialization,45 for Major | Fall, Winter | 3 to 4 years |
Biology (BSc) | Major, Minor, Honours, Specialization, Co-op | 72 credits for Honours,60 for specialization,45 for Major, and 24 for Minor | Fall, Winter | 3 to 4 years |
Biophysics | Minor | 24 credits | Fall, Winter | 3 to 4 years |
Building Engineering (BEng) | Co-op | 119 credits | Fall, Winter | 4 to 5 years |
Business Studies (Minor, Cert) | Minor | 30 credits for a certificate, 30 for Minor | Fall, Winter | 1 year |
Business Technology Management | Major, Minor, Co-op | – | Fall, Winter | 3 to 4 years |
Cell and Molecular Biology (BSc) | Honors, Specialization, Co-op | 72 credits for Honours, 66 for specialization | Fall, Winter | 3 to 4 years |
Ceramics (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Chemistry (BSc) | Major, Minor, Honours, Specialization, Co-op | 60 credits for Honours, 60 for Specialization, 45 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Child Studies (BA) | Major | 45 credits | Fall, Winter | 3 to 4 years |
Civil Engineering (BEng) | Co-op | 119 credits | Fall, Winter | 4 to 5 years |
Communication and Cultural Studies (BA) | Major, Internship | 42 credits | Fall | 3 to 4 years |
Communication Studies (BA) | Major, Specialization, Internship | 42 credits for Major, 60 for Specialization | Fall | 3 to 4 years |
Community Service | Certificate | 30 credits | Fall, Winter | 1 year |
Community, Public Affairs, and Policy Studies (BA) | Major | 42 credits | Fall, Winter | 3 to 4 years |
Computation Arts (BFA) | Major, Minor, Specialization | 60 credits for Specialization, 45 for Major, 24 for Minor | Fall | 3 to 4 years |
Computation Arts – Computer Science (BFA) | Major | 90 to 120 | Fall | 3 to 4 years |
Computer Engineering (BEng) | Co-op | 120 to 150 | Fall, Winter | 4 to 5 years |
Computer Science (BCompSc) | Honors, Co-op | 90 to 120 | Fall, Winter | 3 to 4 years |
Computer Science (Minor) | Minor | 25 credits | Fall, Winter | 2 years |
Computer Science – Computation Arts (BCompSc) | Honors, Co-op | 90 to 120 credits | Fall | 3 to 4 years |
Computer Science – Mathematics and Statistics (BCompSc, BSc, BA) | Major, Honours | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Contemporary Dance (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Creative Writing (BA) | Major, Minor, Honours | 66 credits for Honours, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Data Intelligence | Major | 12 credits | Fall, Winter | 1 to 2 years |
Design (BFA) | Major | 66 credits | Fall | 3 to 4 years |
Design for the Theatre (BFA) | Specialization | 60 credits | Fall | 3 to 4 years |
Diversity and the Contemporary World | Minor | 24 credits | Fall, Winter | 1 to 2 years |
Early Childhood and Elementary Education (BA) | Specialization, Internship | 120 credits | Fall | 4 to 5 years |
Ecology (BSc) | Honors, Specialization, Co-op | 72 credits for Honours, 60 credits for specialization | Fall, Winter | 3 to 4 years |
Economics (BA) | Major, Minor, Honours, Specialization, Co-op | 60 credits for Honours, 60 for specialization, 42 for Major, 30 for Minor, 24 for Minor in Analytical | Fall, Winter | 3 to 4 years |
Economics (BComm) | Major, Minor | 42 credits for Core Business courses, 24 credits for Economics Major, 12 for Elective | Fall, Winter | 3 to 4 years |
Education | Minor | 24 credits | Fall, Winter | 2 years |
Electrical Engineering (BEng) | Co-op | 120 to 150 credits | Fall, Winter | 4 to 5 years |
Electroacoustic Studies (BFA) | Major, Minor, Specialization | 60 credits for Specialization in Electroacoustic Creative Practices. 60 credits for specialization in, Electroacoustic Recording Arts. 54 for Major, 24 for Minor | Fall | 3 to 4 years |
English and Creative Writing (BA) | Honors | 66 credits | Fall, Winter | 3 to 4 years |
English and History (BA) | Specialization | 30 credits for English, 30 credits for History, 60 credits for joint specialization | Fall, Winter | 3 to 4 years |
English Literature (BA) | Major, Minor, Honours, Specialization | 60 credits for Honours, 60 for specialization, 42 for Major, and 24 for Minor | Fall, Winter | 3 to 4 years |
Environmental and Sustainability Science (BSc) | Honors, Specialization, Co-op | 69 credits for Honours, 63 for specialization | Fall, Winter | 3 to 4 years |
Environmental Geography (BSc) | Major, Minor | 45 credits for major, 24 for Minor | Fall, Winter | 3 to 4 years |
French Studies | Major, Minor, Specialization | 90 to 120 | Fall, Winter | 3 to 4 years |
Family Life Education | Certificate | 30 credits | Fall, Winter | 1 year |
Fibers and Material Practices (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Film Animation (BFA) | Major, Minor | 60 credits for Major, 30 credits for Minor | Fall | 3 to 4 years |
Film Production (BFA) | Major, Specialization | 66 credits for Specialization, 54 for Major | Fall | 3 to 4 years |
Film Studies (BFA) | Major, Minor, Specialization | 66 credits for specialization, 48 for Major, 24 for Minor | Fall | 3 to 4 years |
Finance (BComm) | Major, Minor, Honours, Co-op | – | Fall, Winter | 3 to 4 years |
First Peoples Studies (BA) | Major, Minor | 45 credits for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Foundations for Business | Certificate | 30 credits | Fall, Winter | 1 year |
Game Design | Minor | 34 credits | Fall | 2 years |
Geospatial Technologies | Minor | 30 credits for a certificate, 24 for Minor | Fall, Winter | 1 year |
German Studies | Minor | 30 credits | Fall, Winter | 2 years |
Health and Life Sciences (BCompSc) | Major, Honours, Co-op | 90 to 120 credits | Fall, Winter | 3 to 4 years |
History (BA) | Major, Minor, Honours, Specialization, Co-op | 60 credits for Honours, 60 for specialization, 42 for Major, and 24 for Minor | Fall, Winter | 3 to 4 years |
Human Environment (BA) | Major, Minor, Honours, Specialization | 60 credits for Honours, 60 for specialization, 42 for Major, and 30 for Minor | Fall, Winter | 3 to 4 years |
Human Relations (BA) | Major, Minor, Specialization, Internship | 60 credits for Specialization, 42 for Major, 30 for Minor | Fall, Winter | 3 to 4 years |
Human Resource Management | Major, Minor, Co-op | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Human Rights Studies | Minor | 24 credits | Fall, Winter | 2 years |
Immigration Studies | Minor, Certificate | 30 credits for a certificate, 24 for Minor | Fall, Winter | 1 year |
Industrial Engineering (BEng) | Co-op | 120 credits | Fall, Winter | 3 to 4 years |
Interdisciplinary Studies in Sexuality (BA) | Major, Minor | 42 credits for Major, 27 for Minor | Fall, Winter | 3 to 4 years |
Intermedia (Video, Performance and Electronic Arts) (BFA) | Major | 60 credits | Fall | 3 to 4 years |
International Business | Major, Minor, Co-op | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Irish Studies (BA, Cert) | Major, Minor | 30 credits for Certificate, 42 for Major, 32 for Minor | Fall, Winter | 3 to 4 years |
Israel Studies | Minor | 24 credits | Fall, Winter | 1 to 2 years |
Italian (BA) | Major, Minor, Honours | 60 credits for Honours, 42 for Major, 30 for Minor | Fall, Winter | 3 to 4 years |
Jazz Studies (BFA) | Specialization | 66 credits | Fall | 3 to 4 years |
Journalism (BA) | Major, Co-op, Internship | 45 credits for Major | Fall | 3 to 4 years |
Judaic Studies (BA) | Major, Minor, Honours | 60 credits for Honours, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Kinesiology and Clinical Exercise Physiology (BSc) | Honors, Internship | 78 credits for Honours, 69 for BSC | Fall, Winter | 3 to 4 years |
Law and Society | Minor | 24 credits | Fall, Winter | 2 years |
Liberal Arts (BA) | Major, Minor, Honours | 60 credits for Honours, 42 for Major, 34 for Minor | Fall, Winter | 3 to 4 years |
Linguistics (BA) | Major, Minor, Honours | 60 credits for Honours, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Management | Major, Minor | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Marketing | Major, Minor, Co-op | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Mathematical and Computational Finance (BA, BSc) | Specialization, Co-op | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Mathematics and Statistics (BA, BSc) | Major, Minor | 42 credits for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Mechanical Engineering (BEng) | Co-op | 120 credits | Fall, Winter | 4 to 5 years |
Modern Arabic Language and Culture | Minor, Certificate | 24 credits for Minors, 30 for certificate | Fall, Winter | 1 year |
Modern Chinese Language and Culture | Minor, Certificate | 30 credits for Minors, 30 for Certificate | Fall, winter | 1 year |
Multidisciplinary Studies in Science (Minor) | Minor | 24 to 30 credits | Fall, Winter | 2 years |
Music (BFA) | Major, Minor, Specialization | 54 credits for Major, 24 for Minor | Fall | 3 to 4 years |
Painting and Drawing (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Performance Creation (BFA) | Specialization | 60 credits | Fall | 3 to 4 years |
Philosophy (BA) | Major, Minor, Honours | 60 credits for Honours, 36 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Photography (BFA) | Major, Minor | 60 credits, 30 for Minor | Fall | 3 to 4 years |
Physics (BSc) | Major, Minor, Honours, Specialization, Co-op, Internship | 66 credits for specialization, 45 for Major, 24 for Minor, 69 for Honours | Fall, Winter | 3 to 4 years |
Political Science (BA) | Major, Minor, Honours, Co-op | 60 credits for Honours, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Print Media (BFA) | Major, Minor | 60 credits for Major, 30 for Minor | Fall | 3 to 4 years |
Professional Writing | Minor | 24 credits | Fall, Winter | 1 to 2 years |
Psychology (BA, BSc) | Major, Minor, Honours, Specialization | 66 credits for Honours, 60 for specialization, 42 for Major, and 24 for Minor | Fall, Winter | 3 to 4 years |
Pure and Applied Mathematics (BA, BSc) | Honors, Specialization, Co-op | 66 for Honours, 60 for specialization | Fall, Winter | 3 to 4 years |
Real Estate | Minor | 12 credits | Fall, Winter | 3 to 4 years |
Recreation and Leisure Studies (BA) | Major, Specialization, Internship | 60 credits for Specialization, 40 for Major | Fall, Winter | 3 to 4 years |
Religions and Cultures (BA) | Major, Minor, Honours | 60 credits for Honours, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Science and Technology | Certificate | 30 credits | Fall, Winter | 1 year |
Science Foundations | Certificate | 30 credits | Fall, Winter | 1 year |
Science Journalism | Minor | 24 credits | Fall | 1 year |
Sculpture (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Sexuality, Interdisciplinary Studies in (BA) | Major, Minor | 42 credits for Major, 27 for Minor | Fall, Winter | 3 to 4 years |
Sociology (BA) | Major, Minor, Honours, Specialization, Co-op | 60 credits for Honours, 60 for Specialization, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Software Engineering (BEng) | Co-op | 120 to 150 credits | Fall, Winter | 4 to 5 years |
Southern Asia Studies (BA) | Major, Minor | 42 credits for major, 24 for Minor | Fall, Winter | 3 to 4 years |
Spanish, Hispanic Cultures and Literature (BA) | Major, Minor, Honours, Specialization | 60 credits for Honours, 60 for Specialization, 42 for Major, 30 for Minor | Fall, Winter | 3 to 4 years |
Statistics (BA, BSc) | Honors, Specialization, Co-op | 66 credits for Honours, 60 for specialization | Fall, Winter | 3 to 4 years |
Studio Art (BFA) | Major | 60 credits | Fall | 3 to 4 years |
Supply Chain Operations Management | Major, Minor, Co-op | 90 to 120 credits | Fall, Winter | 3 to 4 years |
Sustainability Studies | Minor | 27 credits | Fall, Winter | 1 year |
Systems and Information Biology (BSc) | Honors, Specialization, Co-op | 73 credits for Honours, 63 for specialization | Fall, Winter | 3 to 4 years |
Teaching English as a Second Language (TESL) (B.Ed.) | Minor, Specialization, Internship | 120 credits for specialization, 24 for Minor | Fall | 4 to 5 years |
Theatre | Minor | 24 credits | Fall | 2 years |
Theological Studies (BA) | Major, Minor, Honours | 60 credits for Honours, 42 for Major, 24 for Minor | Fall, Winter | 3 to 4 years |
Therapeutic Recreation (BA) | Specialization, Internship | 60 credits | Fall, Winter | 3 to 4 years |
Urban Studies and Urban Planning (BA) | Major, Minor, Honours, Specialization | 63 credits for Honours, 64 for Specialization, 42 for Major, 30 for Minor | Fall, Winter | 3 to 4 years |
Women’s Studies (BA, Cert) | Major, Minor, Specialization | 60 credits for Specialization, 30 for Certificate, 42 for Major, 30 for Minor | Fall, Winter | 3 to 4 years |
List of Graduate Programs
PROGRAM | PROGRAM TYPE | CREDITS | START TERM | DURATION |
---|---|---|---|---|
Adult Education (GrDip) | Course bases, Internship | 30 credits | Fall, Winter | 1 year |
Aerospace Engineering (MEng) | Course based, Internship | 45 credits | Fall, Winter, Summer | 2 years |
Applied Linguistics (MA) | Thesis, Course-based | 45 credits | Fall, Winter | 2 years |
Art Education (MA) | Thesis, Course-based | 45 credits | Fall | 2 years |
Art Education (Ph.D.) | Thesis | 90 credits | Fall | 4 years |
Art History (MA) | Thesis | 45 credits | Fall | 2 years |
Art History (Ph.D.) | Thesis | 90 credits | Fall | 4 years |
Art Therapy, Creative Arts Therapies (MA) | Course based, Internship | 60 credits | Fall | 2 years |
Biology (MSc) | Thesis | 45 credits | Fall, Winter | 2 years |
Biology (Ph.D.) | Course based | 90 credits | Fall, Winter | 4 years |
Biotechnology and Genomics (GrDip) | Course based | 30 credits | Fall | 2 years |
