Texas A&M is a public research university, located in Texas. The University was established in 1876 having the second-highest student population in the United States. They offer 133 undergraduate,175 master’s, 92 doctoral degree programs, and 5 first-professional degrees.
According to the 2023 ranking, this university ranks #66 among the Best National Universities. The university is the house of a total of 53,791 students and the campus is spread over 5200 acres.
The students of Texas A&M are called “Aggies” and “A&M” stands for Agriculture and Mechanical College. There are more than 1000 organizations and clubs run by students. Students are free to join any of the organizations or clubs depending on their interests.
In sports, this university is very popular and known for organizing intramural Sports leagues. It is part of NCAA Division 1.
There are many notable alumni of Texas A&M University including U.S. Reps. Joe Barton and Louie Gohmert, and a handful of beauty pageant winners, including Miss USA, Kandace Krueger, and Miss Louisiana USA, Melissa McConnell.
Is Texas A&M a good School?
According to Money Magazine, it “is best known for its business, agriculture, and engineering programs, A&M has one of the country’s largest programs in recreation, park, and tourism management. The school boasts an 82% graduation rate. Aggies tend to thrive economically after leaving school: According to PayScale, they report earning an average of $59,200 within five years of commencement — about 12% more than expected based on the composition of students.”
This university is ranked as the top educational institute in Texas. There are many Alumni of this university who are proud of this university as well as the nation, working for the betterment of humanity and the nation.
Texas A&M University Ranking 2023
Texas A&M is ranked among the top universities in the United States, the 2023 rankings of the university are given below:
Texas A&M University World Ranking
Texas A&M ranked #143 among the top-class universities worldwide because the quality of education and student satisfaction makes it more ranked day by day globally.
National Ranking
- texas a&m university ranked #162 in QS World University Rankings as of 2023.
- Best Colleges for Agricultural Sciences in America #2 of 142
- Best Colleges for Sports Management in America #10 of 435
- Top Public Universities in America #17 of 691
- Best Big Colleges in America #18 of 128
- Best Colleges for Business in America #26 of 1,223
- Best Colleges for Accounting and Finance in America #26 of 814
- Best Colleges for Information Technology in America #26 of 238
- Best Colleges for Architecture in America #26 of 156
- Best Colleges for Kinesiology and Physical Therapy in America #27 of 585
- Best College Athletics in America #31 of 1,422
- Best Colleges for Communications in America #31 of 917
- Best Colleges for Engineering in America #32 of 467
- Most Conservative Colleges in America #33 of 854
- Colleges with the Best Student Life in America #35 of 1,612
- Best Colleges for Environmental Science in America #37 of 631
- Best Colleges for Public Health in America #40 of 245
- Best Colleges for Student Athletes in America #44 of 1,400
- Colleges with the Best Professors in American #61 of 1,624
- Best Colleges for Biology in America #62 of 1,079
- Best Colleges for Economics in America #71 of 586
- Best Colleges for Computer Science in America #72 of 868
- Best Test Optional Colleges in America #78 of 1,535
- Best Colleges in America #80 of 1,652
- Best Value Colleges in America #82 of 1,601
- Best Colleges for Psychology in America #82 of 1,100
- Best Colleges for International Relations in America #82 of 410
- Best Colleges for Political Science in America #83 of 804
- Best Colleges for Math in America #83 of 772
- Best Colleges for Chemistry in America #89 of 651
- Best Colleges for Anthropology and Sociology in America #99 of 759
- Best Colleges for Physics in America #106 of 462
- Colleges with the Best Academics in America #115 of 1,653
- Best College Food in America #116 of 1,392
- Top Party Schools in America #132 of 1,612
- Best Colleges for Criminal Justice in America #145 of 666
- Best Colleges for Philosophy in America #157 of 458
- Best Colleges for Public Policy in America #158 of 623
- Best College Campuses in America #170 of 1,419
- Best Greek Life Colleges in America #172 of 824
- Best Colleges for Nursing in America #173 of 726
- Best Colleges for English in America #180 of 890
- Best Colleges for History in America #200 of 899
- Hardest Colleges to Get Into in America #267 of 1,702
- Best Colleges for Art in America #277 of 733
- Best College Dorms in America #574 of 1,392
- Best College Locations in America #659 of 1,634
- Most Diverse Colleges in America #823 of 1,616
Texas Ranking
- Top Public Universities in Texas #2 of 41
- Best Colleges for Communications in Texas #2 of 40
- Best Big Colleges in Texas #2 of 11
- Best Colleges in Texas #3 of 84
- Best Test Optional Colleges in Texas #3 of 82
- Best Value Colleges in Texas #3 of 82
- Colleges with the Best Professors in Texas #3 of 81
- Colleges with the Best Student Life in Texas #3 of 81
- Best College Athletics in Texas #3 of 71
- Best Colleges for Business in Texas #3 of 55
- Best Colleges for Biology in Texas #3 of 43
- Best Colleges for Political Science in Texas #3 of 41
- Best Colleges for Accounting and Finance in Texas #3 of 39
- Best Colleges for Economics in Texas #3 of 20
- Best Colleges for Student Athletes in Texas #4 of 68
- Best Colleges for Psychology in Texas #4 of 45
- Best Colleges for Computer Science in Texas #4 of 39
- Colleges with the Best Academics in Texas #5 of 84
- Most Conservative Colleges in Texas #7 of 55
- Best Colleges for Nursing in Texas #7 of 33
- Best College Food in Texas #8 of 73
- Best Colleges for English in Texas #8 of 41
- Best Greek Life Colleges in Texas #9 of 54
- Top Party Schools in Texas #10 of 84
- Best Colleges for History in Texas #10 of 43
- Best College Campuses in Texas #13 of 73
- Hardest Colleges to Get Into in Texas #16 of 90
- Best College Dorms in Texas #35 of 69
- Best College Locations in Texas #37 of 88
- Most Diverse Colleges in Texas #42 of 88
Texas A&M University Ranking Engineering
According to the latest U.S. News & World Report university rankings, the engineering program at Texas A&M University ranked 7th among public engineering schools. And on the doctorate level, it’s ranked #13 in best-performing engineering schools as of 2023.
Texas A&M University Ranking Computer Science
According to the latest U.S. News & World Report university rankings, the computer science school of A&M ranked 13th among all the best computer science schools nationally as of 2023.
Texas A&M University Ranking in Texas
A&M University comes in the top 5 best universities in texas as of 2023. All its degree programs are ranked according to their academic records during the year.
Texas A&M University Out-of-state Tuition
Texas A&M University out-of-state tuition fees for undergraduate is $40,526 and for graduate degrees is $22,743. The living cost however is a bit higher than the last year for the off-campus residence. The university’s off-state tuition and fees are higher than the other universities.
Tuition and fees may vary at the time of admission.
Undergraduate | 2020-2021 | $40,526 |
Graduate | 2020-2021 | $22,743 |
Texas A&M University Acceptance Rate
The acceptance rate of Texas A&M University is 58% which is low compared to the other universities so, it is not easy to take admission to this institute. Students have to do some extra effort to get admission.
If the students have an SAT score of approximately 1160 and 1390, or an ACT score of 26 and 31, probably have a chance to get admission.
Applied | Accepted | Enrolled |
---|---|---|
43,307 | 27,287 | 55,568 |
22,045 Females Applied
21,262 Males Applied
|
13,629 Females Accepted
|
13,658 Males Accepted
|
Texas A&M industrial Distribution
The industrial Distribution program offered by the university is considered to be the best program in the nation. This program is highly reputed and provides the best high-quality education to its students.
The faculty of this program is highly reputed pays attention to every student and works hard to maintain the highest level of the program.
Student Life
The estimated number of undergraduate students studying in the university is 53,791 of which 53% are male and 47% are female students. There is a university-provided residence in which a total of 22% of students reside whereas 77% of them are residing off-campus.
Texas A&M is part of NCAA I.
The student-teacher ratio is 21:1 and each class has no more than 20- students. Student satisfaction is 93% at the university. They also provide evening classes and 3 programs are offered online.
TOTAL ENROLLMENT | LIVE ON-CAMPUS | ATHLETIC ASSOCIATION |
---|---|---|
68,390 | 23% | NCAA I |
Campus Life
Texas A&M University offers some great opportunities to its students. Students can earn while studying because of their career-oriented syllabus. At the end of the course, they can earn a handsome amount.
They want their students to grow spiritually and provide all the world-class facilities for their students. There is a campus security system that remains active all the time. There is 24/7 vehicle patrol, lighted pathways, late-night transport services, etc.
Alcohol is prohibited on the college premises. The campus is well renowned for its active, healthy, and sound students who are determined to take difficult steps in life.
There is a library and museum for the students that assist them in their research work.
On-Campus Housing Available | YES |
Freshmen Required to Live on Campus | NO |
Freshmen Live On-Camps | N/A |
Undergrads in College Housing | 24% |
Average Housing Cost | N/A |
Special Characteristics
Religious affiliation | Not applicable |
HAS hospital | No |
Offer medical degree | Yes |
Board/Meal plan | Yes |
Dormitory Capacity | Campus Housing Facilities Provided |
Facilities
Students can get all the facilities from this college. They can learn online if they are not able to attend classes. They can get financial aid and student loans to pursue their education. There is a medical facility for the students of Texas A&M.
Students can take part in many college-provided sports. They also grant athletic financial aid to students.
Housing | Women-only housing, Co-ed housing, Disabled housing |
Campus newspaper | Yes |
Student-run Radio | Yes |
Drama/Theatre Groups | Yes |
Health clinic | Yes |
Women center | Yes |
Psychological counseling | Yes |
General Admission Information
Open Admission Policy | Yes |
Undergraduate Application Fees | $75 |
Graduate Application Fees | $75 |
Calendar System | Semester-System |
Credits Accepted | Dual Credits, Credits for Life Experiences, Advanced placement (AP) Credits |
Degrees Offered | 1 Year Certificate, 2 Year Certificate, Associate, Bachelor, Post-Bachelor Certificate, Master, Post-Master Certificate, Doctorate (Professional Practice) |
Texas A&M University Tuition and Fees 2023
The tuition and fee for undergraduate and graduate students are different. The tuition and fees are a bit lower than the other universities. Students receive different types of aid that are sufficient enough to pay the tuition and fees of the university.
Undergraduate Tuition and Fees
For the year 2022 – 2023 the average tuition and fees for the undergraduate student are $13,308 and for out-state students, the tuition fees are $43,831. The tuition and fee are increased to 8.23% as compared to the previous year. The admission cost may change from time to time, there is not any fixed fee.
Year | In-State | Out-of-State | On-Campus Room & Board, Other Expenses |
---|---|---|---|
2019-2020 | $10,173 | $22,196 | $16,708 |
2020-2021 | $10,470 | $22,743 | $17,462 |
Change % 2020-2021 | 2.92% | 2.46% | 4.51% |
2021-2022
|
$10,776 | $23,303 | $18,250 |
Graduate Tuition & Fees
For the year 2022 – 2023 the average tuition and fees for the undergraduate student are $10,776 and for out-state students, the tuition fees are $23,303. The fees have been increased by 2.92% as compared to the previous year. The admission cost may change from time to time, there is not any fixed fee.
Year | In-State | Out-of-State | On-Campus Room & Board, Other Expenses |
---|---|---|---|
2019-2020 | $10,173 | $22,196 | $16,708 |
2020-2021 | $10,470 | $22,743 | $17,462 |
Change % 2020-2021 | 2.92% | 2.46% | 4.51% |
2021-2022
|
$10,776 | $23,303 | $18,250 |
Tuition Per Credit Hour
Students who want to take some extra credit hours due to some reasons can check the table given below:
Degree Level | Year | In-State | Out-of-State |
---|---|---|---|
Undergraduate | 2019-2020 | $292 | $1,176 |
2020-2021 | $301 | $1,196 | |
2021-2022 | $310 | $1,216 | |
Graduate | 2019-2020 | $278 | $779 |
2020-2021 | $282 | $793 | |
2021-2022 | $286 | $807 |
Texas A&M University All Programs
Texas A&M all degree programs and majors are given below in the table:
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Agribusiness | MAB | |||
Agribusiness and Managerial Economics | PhD | |||
Biotechnology | MBIOT | |||
Data Science | MS | |||
Ecology and Evolutionary Biology | MS | PhD | ||
Energy | MS | |||
Environmental Studies | BS | |||
Genetics | MS | PhD | ||
Molecular and Environmental Plant Science | MS | PhD | ||
Neuroscience | MS | PhD | ||
Spatial Sciences | BS | |||
Toxicology | MS | PhD | ||
University Studies | BA, BS | |||
Water Management and Hydrological Science | MS, MWM | PhD |
College of Agriculture and Life Sciences
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Renewable Natural Resources | BS | |||
Department of Agricultural Economics | ||||
Agribusiness | BS | |||
Agricultural Economics | BS | MS, MAgr | PhD | |
Department of Agricultural Leadership, Education and Communications | ||||
Agricultural Communications and Journalism | BS | |||
Agricultural Development | MAgr | |||
Agricultural Education | EdD1 | |||
Agricultural Leadership and Development | BS | |||
Agricultural Leadership, Education, and Communications | MS | PhD | ||
Agricultural Science | BS | |||
Department of Animal Science | ||||
Animal Breeding | MS | PhD | ||
Animal Science | BS | MS, MAgr | PhD | |
Equine Industry Management | MEIM | |||
Physiology of Reproduction | MS | PhD | ||
Department of Biochemistry and Biophysics | ||||
Biochemistry | BS | MS | PhD | |
Genetics | BS | |||
Department of Biological and Agricultural Engineering | ||||
Agricultural Systems Management | BS | MS, MAgr | ||
Biological and Agricultural Engineering | BS | MS, MAgr | PhD | |
Department of Ecology and Conservation Biology | ||||
Ecological Restoration | BS | |||
Ecology and Conservation Biology | MS | PhD | ||
Ecosystem Science and Management | MAgr | |||
Forestry | BS | |||
Department of Entomology | ||||
Entomology | BS | MS | PhD | |
Forensic and Investigative Sciences | BS | |||
Department of Food Science and Technology | ||||
Food Science and Technology | BS | MS, MAgr | PhD | |
Food Systems Industry Management | BS | |||
Department of Horticultural Sciences | ||||
Horticulture | BA, BS | MS, MAgr | PhD2 | |
Plant Breeding | MS | PhD | ||
Department of Nutrition | ||||
Clinical Nutrition | MCN | |||
Nutrition | BS | MS | PhD | |
Department of Plant Pathology and Microbiology | ||||
Bioenvironmental Sciences | BS | |||
Plant Pathology | MS | PhD | ||
Department of Poultry Science | ||||
Poultry Science | BS | MS, MAgr | PhD | |
Department of Rangeland, Wildlife, and Fisheries Management | ||||
Natural Resources Development | MNRD | |||
Rangeland Ecology and Management | BS | |||
Rangeland, Wildlife and Fisheries Management | MS | PhD | ||
Wildlife and Fisheries Sciences | BS | |||
Wildlife Science | MWSC | |||
Department of Recreation, Park and Tourism Sciences | ||||
Recreation, Park, and Tourism Sciences | BS | MS | PhD | |
Recreation and Youth Development | MRYD | |||
Department of Soil and Crop Sciences | ||||
Agronomy | MS | PhD | ||
Plant Breeding
|
MS | PhD | ||
Plant and Environmental Soil Science | BS | |||
Soil Science | MS | PhD | ||
Turfgrass Science | BS |
College of Architecture
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Department of Architecture | ||||
Architecture | MS, MArch | PhD | ||
Environmental Design Architectural Studies | BED | |||
Department of Construction Science | ||||
Construction Science | BS | PhD | ||
Construction Management | MS | |||
Department of Landscape Architecture and Urban Planning | ||||
Landscape Architecture | BLA | MLA | ||
Land and Property Development | MLPD | |||
Urban and Regional Planning | BS | MUP | ||
Urban and Regional Science | PhD | |||
Department of Visualization | ||||
Visualization | BS | MS, MFA |
Institute of Biosciences and Technology
Mays Business School
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Analytics | MS | |||
Business | MS | |||
Business Administration | BBA | MBA | PhD | |
Department of Accounting | ||||
Accounting | BBA | MS | ||
Department of Finance | ||||
Finance | BBA | MS | ||
Financial Management | MFM | |||
Land Economics and Real Estate | MRE | |||
Department of Information and Operations Management | ||||
Management Information Systems | BBA | MS | ||
Supply Chain Management | BBA | |||
Department of Management | ||||
Entrepreneurial Leadership | MS | |||
Human Resource Management | MS | |||
Management | BBA | PhD | ||
Department of Marketing | ||||
Marketing | BBA | MS |
College of Dentistry
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Dentistry | DDS | |||
Oral and Craniofacial Biomedical Sciences | PhD | |||
Oral Biology | MS | |||
Department of Biomedical Sciences | ||||
Caruth School of Dental Hygiene | ||||
Dental Hygiene | BS | |||
Department of Comprehensive Dentistry | ||||
Department of Diagnostic Sciences | ||||
Department of Endodontics | ||||
Department of Oral and Maxillofacial Surgery | ||||
Department of Orthodontics | ||||
Department of Pediatric Dentistry | ||||
Department of Periodontics | ||||
Department of Public Health Sciences |
College of Education and Human Development
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Department of Educational Administration and Human Resource Development | ||||
Educational Administration | MS, MEd | Ph.D., EdD | ||
Educational Human Resource Development | MS | PhD | ||
Human Resource Development | BS | |||
Technology Management | BS | |||
Department of Educational Psychology | ||||
Bilingual Education | MS | |||
Bilingual/ESL Education | MEd | |||
Counseling Psychology | PhD | |||
Educational Psychology | MS, MEd | PhD | ||
Learning Design and Technology | MEd | |||
School Psychology | PhD | |||
Special Education | MS, MEd | |||
Department of Health and Kinesiology | ||||
Athletic Training | MS | |||
Community Health | BS | |||
Health | BS | |||
Health Education | MS | PhD | ||
Kinesiology | BS | MS | PhD | |
Sport Management | BS | MS | ||
Department of Teaching, Learning, and Culture | ||||
Curriculum and Instruction | MS, MEd | Ph.D., EdD | ||
Education | BS |
College of Engineering
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Safety Engineering | MS | |||
Department of Aerospace Engineering | ||||
Aerospace Engineering | BS | MS, MEngr | PhD | |
Department of Biomedical Engineering | ||||
Biomedical Engineering | BS | MS, MEngr | PhD | |
Department of Chemical Engineering | ||||
Chemical Engineering | BS | MS, MEngr | PhD | |
Department of Civil and Environmental Engineering | ||||
Civil Engineering | BS | MS, MEngr | PhD | |
Environmental Engineering | BS | |||
Department of Computer Science and Engineering | ||||
Computer Engineering | BS | MS, MEngr | PhD | |
Computer Science | BS | |||
Computing | BA | |||
Department of Electrical and Computer Engineering | ||||
Computer Engineering | BS | MS, MEngr | PhD | |
Electrical Engineering | BS | MS, MEngr | PhD | |
Department of Engineering Technology and Industrial Distribution | ||||
Electronic Systems Engineering Technology | BS | |||
Engineering Technology | MS | |||
Industrial Distribution | BS | MID | ||
Manufacturing and Mechanical Engineering Technology | BS | |||
Multidisciplinary Engineering Technology | BS | |||
Technical Management | METM | |||
Department of Industrial and Systems Engineering | ||||
Engineering Management | MS | |||
Industrial Engineering | BS | MS, MEngr | PhD | |
Systems Engineering | MEngr | |||
Department of Materials Science and Engineering | ||||
Materials Science and Engineering | BS | MS, MEngr | PhD | |
Department of Mechanical Engineering | ||||
Mechanical Engineering | BS | MS, MEngr | PhD | |
Department of Multidisciplinary Engineering | ||||
Architectural Engineering | BS | |||
Engineering | MEngr | DEngr | ||
Interdisciplinary Engineering | BS | MS | PhD | |
Department of Nuclear Engineering | ||||
Nuclear Engineering | BS | MS, MEngr | PhD | |
Department of Ocean Engineering | ||||
Ocean Engineering | BS | MS, MEngr | PhD | |
Department of Petroleum Engineering | ||||
Petroleum Engineering | BS | MS, MEngr | PhD |
College of Geosciences
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Environmental Geoscience | BS | |||
Geoscience | MGsc | |||
Department of Atmospheric Sciences | ||||
Atmospheric Sciences | MS | PhD | ||
Meteorology | BS | |||
Department of Geography | ||||
Geographic Information Science and Technology | BS | |||
Geography | BS | MS | PhD | |
Department of Geology and Geophysics | ||||
Geology | BA, BS | MS | PhD | |
Geophysics | BS | MS | PhD | |
Department of Oceanography | ||||
Ocean Science and Technology | MOST | |||
Oceanography | BS | MS | PhD |
The Bush School of Government and Public Service
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Department of International Affairs | ||||
International Affairs | MIA | |||
International Policy | MIP | |||
Department of Public Service and Administration | ||||
Public Service and Administration | MPSA |
School of Law
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Intellectual Property | LLM, MJur | |||
Jurisprudence | MJur | |||
Law | JD1 | |||
Laws | LLM |
College of Liberal Arts
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Women’s and Gender Studies | BA, BS | |||
Department of Anthropology | ||||
Anthropology | BA, BS | MA | PhD | |
Maritime Archaeology and Conservation | MS | |||
Department of Communication | ||||
Communication | BA, BS | MA | PhD | |
Telecommunication Media Studies | BA, BS | |||
Department of Economics | ||||
Economics | BA, BS | MS | PhD | |
Department of English | ||||
English | BA | MA | PhD | |
Department of Hispanic Studies | ||||
Hispanic Studies | MA | PhD1 | ||
Spanish | BA | |||
Department of History | ||||
History | BA, BS | MA | PhD | |
Department of International Studies | ||||
Classics | BA | |||
International Studies | BA | |||
Modern Languages | BA | |||
Department of Performance Studies | ||||
Performance Studies | BA | MA | ||
Department of Philosophy and Humanities | ||||
Philosophy | BA | MA | PhD | |
Department of Political Science | ||||
Political Science | BA, BS | MA | PhD | |
Department of Psychological and Brain Sciences | ||||
Clinical Psychology | PhD | |||
Industrial/Organizational Psychology | PhD | |||
Psychological Sciences | MS | |||
Psychology | BA, BS | PhD | ||
Department of Sociology | ||||
Sociology | BA, BS | MS | PhD |
College of Medicine
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Education for Health Care Professionals | MS | |||
Medical Sciences | MS | PhD | ||
Medicine | MD |
School of Military Sciences
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Department of Aerospace Studies | ||||
Department of Military Science | ||||
Department of Naval Science |
College of Nursing
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Family Nurse Practitioner | MSN | |||
Forensic Nursing | MSN | |||
Nursing | BSN | |||
Nursing Education | MSN |
Irma Lerma Rangel College of Pharmacy
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Pharmacy | PharmD | |||
Department of Pharmaceutical Sciences | ||||
Pharmaceutical Sciences | MS | PhD | ||
Department of Pharmacy Practice |
School of Public Health
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Health Administration | MHA | |||
Health Policy and Management | MSPH | |||
Health Services Research | PhD | |||
Occupational Safety and Health | MPH | |||
Public Health | BS | |||
Public Health Sciences | DrPH | |||
Department of Epidemiology and Biostatistics | ||||
Biostatistics | MPH | |||
Epidemiology | MPH | |||
Department of Environmental and Occupational Health | ||||
Environmental Health | MPH | |||
Department of Health Policy and Management | ||||
Health Policy and Management | MPH | |||
Department of Health Promotion and Community Health Sciences | ||||
Health Promotion and Community Health Sciences | MPH |
College of Science
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Department of Biology | ||||
Biology | BA, BS | MS | PhD | |
Microbiology | BS | MS | PhD | |
Molecular and Cell Biology | BS | |||
Zoology | BS | |||
Department of Chemistry | ||||
Chemistry | BA, BS | MS | PhD | |
Department of Mathematics | ||||
Applied Mathematical Sciences | BS | |||
Mathematics | BA, BS | MS | PhD | |
Quantitative Finance | MS | |||
Department of Physics and Astronomy | ||||
Astronomy | MS | PhD | ||
Physics | BA, BS | MS | PhD | |
Applied Physics | PhD | |||
Department of Statistics | ||||
Statistics | BS | MS | PhD |
College of Veterinary Medicine and Biomedical Sciences
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Biomedical Sciences | BS | MS | PhD | |
Science and Technology Journalism | MS | |||
Veterinary Medicine | DVM | |||
Department of Veterinary Integrative Biosciences | ||||
Veterinary Public Health – Epidemiology | MS | |||
Department of Veterinary Large Animal Clinical Sciences | ||||
Department of Veterinary Pathobiology | ||||
Department of Veterinary Physiology and Pharmacology | ||||
Department of Veterinary Small Animal Clinical Sciences |
Texas A&M University at Galveston
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
Environmental Engineering | BS | |||
Interdisciplinary Engineering | BS | |||
Multidisciplinary Engineering Technology | BS | |||
Ocean Engineering | BS | MS, MEngr | ||
University Studies | BA, BS | |||
Department of Liberal Studies | ||||
Maritime Studies | BA | |||
Department of Marine Biology | ||||
Marine Biology | BS | MS | PhD | |
Marine Fisheries | BS | |||
Department of Marine Engineering Technology | ||||
Marine Engineering Technology | BS | |||
Department of Marine and Coastal Environmental Science | ||||
Coastal Environmental Science and Society | BS | |||
Marine and Coastal Management and Science | PhD | |||
Marine Resources Management | MMRM | |||
Marine Sciences | BS | |||
Department of Maritime Business Administration | ||||
Maritime Business Administration | BS | |||
Maritime Business Administration and Logistics | MMAL | |||
Department of Maritime Systems Engineering | ||||
Department of Maritime Transportation | ||||
Marine Transportation | BS | |||
Division of Foundational Sciences |
Texas A&M University at Qatar
Degree Program | Baccalaureate | Masters | Doctorate | Professional |
---|---|---|---|---|
College of Engineering | ||||
Chemical Engineering | BS | MS, MEngr | ||
Electrical Engineering | BS | |||
Mechanical Engineering | BS | |||
Petroleum Engineering | BS |
Key Stats
The acceptance rate of Texas A&M University is 58% with a graduation rate of 81%. Student to faculty ratio is 21:1 which is a good class size. The total number of students enrolled in the university is 28310 and the deserving students receive financial aids that cost up to an average of $8,570.
Tuition and Fees (in-state) | $12,445 (2020-21) |
Tuition and Fees (out-of-state) | $39,394 (2020-21) |
Room and Board | $11,400 (2020-21) |
Total Enrollment | 68,390 |
Application Deadline | Dec. 1 |
Financial Aid
A total of 55% of students receive need-based financial aid depending on the family income. These aids include:
- Need-based aids
- Pell grant
- Scholarships
- Federal students loan
The average amount spent on these aids is $8,570. Students can enroll themselves in any of the grants. All this financial aid to enough to pay 73% of the university fees.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Grant or Scholarship | 29,092 | 55% | $249,305,998 | $8,570 |
Pell Grants | 11,430 | 22% | $53,739,385 | $4,702 |
Federal Student Loan | 16,927 | 32% | $106,083,156 | $6,267 |
FAQs
Bottom Line
Texas A&M University is a public Land grand research institute providing quality education since 1876. Their job-oriented course helps students to continue their careers while studying in college. The faculty here is well-trained and well-reputed nationwide. The student-teacher ratio is 21:1 which is beneficial not only for the teachers but also for students.
Teachers incorporate the skills in the students that make them good citizens. Financial aid plans are very helpful for students to pursue their education without any hassle or financial crisis.
Texas A&M nursing program is the best to meet the demands of nurses in Texas. They train them in the best possible way so that these nurses help to face any pandemic.
The acceptance rate of the university is very high, which means that it’s not a piece of cake to take admitted to this university. Students have to take some extra effort to get admission to this university.