The University of Kansas is one of the highly recognized public institutes in the United States. It was established in 1865 in Lawrence, Kansas, United States. The University has several other research centers located in different cities of the state.
The university is spread over 1000 acres, having different research departments on the campus. They are committed to making the world a better place by imparting quality education to their students that makes them good citizens of the world.
University’s in-state and out-state tuition fees vary, the in-state tuition fee is $11,166 whereas the out-state tuition fee is $28,034. According to the latest rankings, the University of Kansas is #124 in Best Colleges in National Universities.
They provide financial aid to their students so that they can pursue their education without having any financial issues.
Is the University of Kansas good?
The University of Kansas is a 100% accredited university by the Higher Learning Commission. They are offering 149 bachelor’s, 123 master’s, 96 doctorate and professional degree programs, and 61 graduate certificate programs. There are 12 libraries in the university that are heaped up with scholarly stuff to assist students in their research work.
There is a vast list of different programs offered here. The interesting thing about this university is that they offer programs in more than 40 languages, so language is not a barrier for students who want to learn quality education.
The university has the highest rankings nationwide. Students attend this institution from 109 different countries.
University of Kansas Ranking
The University of Kansas ranking world is #124 among the best colleges in National Universities. All the rankings depend on certain factors that are determined by the Higher Learning Commission. So according to the 2023 rankings, the university is awarded by the following rankings:
University of Kansas National Rankings
According to US news, The University of Kansas is ranked #121 out of 443 National Universities.
- Best College Athletics in America #28 of 1,422
- Top Party Schools in America #34 of 1,612
- Best Greek Life Colleges in America #47 of 824
- Colleges with the Best Student Life in America #51 of 1,612
- Best Big Colleges in America #67 of 128
- Best Colleges for Communications in America #72 of 917
- Top Public Universities in America #73 of 691
- Best Colleges for Student Athletes in America #76 of 1,400
- Best Colleges for Accounting and Finance in America #84 of 814
- Best Colleges for Information Technology in America #102 of 238
- Best Colleges for Psychology in America #114 of 1,100
- Best College Campuses in America #115 of 1,419
- Best Colleges for Engineering in America #121 of 467
- Best Colleges for Education in America #135 of 921
- Best Colleges for Economics in America #138 of 586
- Best Colleges that Accept the Common App in America #153 of 685
- Best Colleges for Biology in America #158 of 1,079
- Best College Locations in America #161 of 1,634
- Best Colleges for Political Science in America #171 of 804
- Best Colleges for Math in America #176 of 772
- Best Colleges for Chemistry in America #176 of 651
- Best Colleges for Sports Management in America #179 of 435
- Best Colleges for Environmental Science in America #186 of 631
- Best Test Optional Colleges in America #195 of 1,535
- Best Colleges for Computer Science in America #200 of 868
- Best Colleges in America #204 of 1,652
- Colleges with the Best Professors in America #224 of 1,624
- Best College Food in America #232 of 1,392
- Best Colleges for Kinesiology and Physical Therapy in America #239 of 585
- Colleges with the Best Academics in America #307 of 1,653
- Best Colleges for Business in America #352 of 1,223
- Best Value Colleges in America #362 of 1,601
- Most Diverse Colleges in America #386 of 1,616
- Best College Dorms in America #416 of 1,392
- Most Liberal Colleges in America #663 of 849
In Kansas
- Best College Athletics in Kansas #1 of 22
- Best College Locations in Kansas #1 of 22
- Best Colleges for Student Athletes in Kansas #1 of 22
- Top Party Schools in Kansas #1 of 22
- Best Value Colleges in Kansas #1 of 21
- Best Colleges for Accounting and Finance in Kansas #1 of 18
- Best Greek Life Colleges in Kansas #1 of 8
- Best Colleges in Kansas #2 of 23
- Colleges with the Best Professors in Kansas #2 of 23
- Best College Campuses in Kansas #2 of 22
- Colleges with the Best Academics in Kansas #2 of 22
- Colleges with the Best Student Life in Kansas #2 of 22
- Best Colleges for Biology in Kansas #2 of 19
- Best Test Optional Colleges in Kansas #2 of 19
- Best Colleges for Computer Science in Kansas #2 of 11
- Top Public Universities in Kansas #2 of 8
- Best Colleges that Accept the Common App in Kansas #2 of 4
- Best College Food in Kansas #3 of 22
- Best Colleges for Education in Kansas #3 of 21
- Best Colleges for Business in Kansas #5 of 22
- Most Diverse Colleges in Kansas #5 of 21
- Most Liberal Colleges in Kansas #5 of 7
- Best College Dorms in Kansas #9 of 22
- It is ranked #369 in QS World University Rankings as of 2023.
University of Kansas Ranking Computer Science
According to the ranking evaluation, KU Computer & Information Science department ranks in the top 10 computer schools based in the USA. And in Kansas, it comes under the top 3% of the best computer schools.
University of Kansas MBA Ranking
The University of Kansas is ranked #56 in Best Business Schools in the USA as of 2023. And in Kansas, it comes under the top 5% of Business schools.
University of Kansas Architecture Ranking
According to ranking evaluation metrics, the University of Kansas architecture program ranks in the top 39 Architecture Schools in the United States as of 2023.
University of Kansas Out-of-State Tuition Fees
Out-of-state tuition for students who do not reside on the campus has to pay a fee of $28,034. It includes a room and board fee, books and supplies, and other charges.
Fees may vary with each passing year but the on-campus and out-of-state campus has different fee structure.
Out-of-state tuition and fees | $28,034 (2020-21) |
Average annual cost | $18,571 |
University of Kansas In-State Tuition Fees
In-state tuition and fees | $11,166 (2020-21) |
Average annual cost | $18,571 |
University Of Kansas Acceptance Rate
The acceptance rate of Kansas University is 93% which is higher than other public universities but still, it is not so easy to take admission to this university. The admission application is reviewed many times by the admission office and then they decide if you are eligible to get admission or not.
The average ACT score required to take admission is between 22-29.
Student Life
Student life at the University of Kansas is quite diverse, having a student-teacher ratio of 17:1. Classes have a student enrollment rate of 20 which allows the teachers to pay attention to every single student in the class.
This communication system helps to build a teacher-student relationship in a constructive way. The total number of undergraduate students at the University of Kansas is 19,667 52% male and 48% female population.
There are many organizations and clubs in the college and students are allowed to be part of any of them that suits them most. There are some fun groups, some religious, and some political groups.
KU is a part of NCAA I in sports.
TOTAL ENROLLMENT | LIVE ON-CAMPUS | ATHLETIC ASSOCIATION |
---|---|---|
27,552 | 25% | NCAA I |
Campus Life
The University of Kansas offers some great opportunities to its students. Students can earn while studying because of their career-oriented syllabus. At the end of the course, they can earn a handsome amount.
They want their students to grow spiritually and provide all the world-class facilities for their students. There is a campus security system that remains active all the time. There is 24/7 vehicle patrol, lighted pathways, late-night transport services, etc.
Alcohol is prohibited on the college premises. The campus is well renowned for its active, healthy, and sound students who are determined to take difficult steps in life.
There is a library and museum for the students that assist them in their research work.
Special Characteristics
Religious affiliation | Not applicable |
HAS hospital | No |
Offer medical degree | No |
Board/Meal plan | No |
Dormitory Capacity | No Campus Housing Facilities Provided |
Facilities
Students can get all the facilities from this college. They can learn online if they are not able to attend classes. They can get financial aid and student loans to pursue their education. There is a medical facility for the students of the University of Kansas.
Students can take part in many college-provided sports. They also grant athletic financial aid to students.
Housing | Women-only housing, Co-ed housing, Disabled housing |
Campus newspaper | Yes |
Student-run Radio | Yes |
Drama/Theatre Groups | Yes |
Health clinic | Yes |
Women center | Yes |
Psychological counseling | Yes |
General Admission Information
Open Admission Policy | Yes |
Undergraduate Application Fees | $45 |
Graduate Application Fees | $45 |
Calendar System | Another academic year |
Credits Accepted | Dual Credits, Credits for Life Experiences, Advanced Placement (AP) Credits |
Degrees Offered | 1 Year Certificate, 2 Year Certificate, Associate, Bachelor, Post-Bachelor Certificate, Master, Post-Master Certificate, Doctorate (Professional Practice) |
Special Learning Opportunities
There are many opportunities for KU students. Students are allowed to take online classes while sitting in the comfort of their homes. If they are not able to join the physical classes, it’s no more an issue now.
Online Class | Undergraduate, Graduate |
ROTC | Army, NAVY, Air Force |
Weekend/Evening College | Yes |
Teacher Certification | Yes |
Study Abroad | Yes |
2023 Tuition and Fees at the University of Kansas
The tuition and fee for undergraduate and graduate students are different. The tuition and fees are a bit lower than the other universities. Students receive different types of aid that are sufficient enough to pay tuition and fees.
Undergraduate Tuition & Fees
For the year 2022 – 2023 the average tuition and fees for the undergraduate student are $11,166 and for out-state students, the tuition fees are $28,034. The admission cost may change from time to time, there is not any fixed fee.
Year | In-State | Out-of-State | On-Campus Room & Board, Other Expenses |
---|---|---|---|
2019-2020 | $11,166 | $28,034 | $14,452 |
2020-2021 | $11,166 | $28,034 | $13,098 |
Change % 2020-2021 | 0.00% | 0.00% | -9.37% |
2021-2022 | $11,166 | $28,034 | $11,871 |
Graduate Tuition & Fees
For the year 2022 – 2023 the average tuition and fees for the undergraduate student are $11,045 and for out-state students, the tuition fees are $25,007. The admission cost may change from time to time, there is not any fixed fee.
Year | In-State | Out-of-State | On-Campus Room & Board, Other Expenses |
---|---|---|---|
2019-2020 | $11,045 | $25,007 | $14,452 |
2020-2021 | $11,045 | $25,007 | $13,098 |
Change % 2020-2021 | 0.00% | 0.00% | -9.37% |
2021-2022 | $11,045 | $25,007 | $11,871 |
Tuition per Credit Hour
Degree Level | Year | In-State | Out-of-State |
---|---|---|---|
Undergraduate | 2019-2020 | $336 | $899 |
2020-2021 | $336 | $899 | |
2021-2022 | $336 | $899 | |
Graduate | 2019-2020 | $416 | $998 |
2020-2021 | $416 | $998 | |
2021-2022 | $416 | $998 |
The University of Kansas all Programs
Program | Degree |
---|---|
Accounting | Undergraduate |
Accounting (certificate) | ✔ |
Adults with disabilities | ✔ |
Aerospace engineering | ✔ |
Aerospace systems | ✔ |
African & African-American studies | ✔ |
African Studies | ✔ |
American Sign Language & Deaf studies | ✔ |
American Sign Language (certificate) | ✔ |
American studies | ✔ |
Anthropology | ✔ |
Applied behavioral science | ✔ |
Arabic & Islamic studies | ✔ |
Architectural engineering | ✔ |
Architectural studies | ✔ |
Architecture | ✔ |
Astronomy | ✔ |
Atmospheric science | ✔ |
Behavioral neuroscience | ✔ |
Biochemistry | ✔ |
Biological chemistry | ✔ |
Biological sciences | ✔ |
Biology | ✔ |
Biomechanics | ✔ |
Biotechnology | ✔ |
Brass & percussion | ✔ |
Business | ✔ |
Business administration | ✔ |
Business analytics | ✔ |
Ceramics | ✔ |
Chemical engineering | ✔ |
Chemical engineering: Biomedical | ✔ |
Chemical engineering: Premedical | ✔ |
Chemical physics | ✔ |
Chemical systems | ✔ |
Chemistry | ✔ |
Chinese Language & Literature | ✔ |
Civil engineering | ✔ |
Classical antiquity | ✔ |
Classical languages | ✔ |
Clinical laboratory science | ✔ |
Communication studies | ✔ |
Community health | ✔ |
Computational physics | ✔ |
Computer engineering | ✔ |
Computer science | ✔ |
Creative & Analytical Writing (certificate) | ✔ |
Creative writing | ✔ |
Critical Thinking & Writing (certificate) | ✔ |
Dance | ✔ |
Design | ✔ |
Digital5 electronic systems | ✔ |
Early childhood education & intervention | ✔ |
East Asian languages & cultures | ✔ |
East Asian Studies (Chinese, Japanese, or Korean language) | ✔ |
East Asian Studies with Chinese Language Concentration | ✔ |
East Asian Studies with Japanese Language Concentration | ✔ |
East Asian Studies with Korean Language Concentration | ✔ |
Ecology, evolution, & organismal biology | ✔ |
Economics | ✔ |
Electrical engineering | ✔ |
Electromechanical control systems
|
✔ |
Elementary education (K-6) | ✔ |
Engineering geology | ✔ |
Engineering physics | ✔ |
English | ✔ |
English education secondary (6-12) | ✔ |
Entrepreneurship | ✔ |
Environmental engineering | ✔ |
Environmental Geology | ✔ |
Environmental studies | ✔ |
European studies | ✔ |
Exercise science | ✔ |
Film & media studies | ✔ |
Finance | ✔ |
Foreign language education (PK-12) | ✔ |
French | ✔ |
Gender, Law & Policy (certificate) | ✔ |
General Meteorology | ✔ |
Geographical information & analysis | ✔ |
Geography | ✔ |
Geology | ✔ |
Geophysics | ✔ |
German studies | ✔ |
Global & international studies | ✔ |
Health & physical education (PK-12) | ✔ |
Health information management | ✔ |
Health sciences | ✔ |
Health sciences (certificate) | ✔ |
History | ✔ |
History & government education secondary (6-12) | ✔ |
Human biology | ✔ |
History of art | ✔ |
Human resources | ✔ |
Human sexuality | ✔ |
Humanities | ✔ |
Hydrometeorology | ✔ |
Illustration & animation | ✔ |
Information systems | ✔ |
Industrial design | ✔ |
Information technology | ✔ |
Insurance and risk management | ✔ |
Intelligence & national security studies | ✔ |
Interdisciplinary computing | ✔ |
Interdisciplinary physics | ✔ |
International business | ✔ |
Italian | ✔ |
Japanese Language and Literature | ✔ |
Jazz studies | ✔ |
Jewish studies | ✔ |
Latin American & Caribbean studies | ✔ |
Law & society | ✔ |
Leadership Strategies & Applications (certificate) | ✔ |
Liberal arts & sciences | ✔ |
Linguistics | ✔ |
Literature, language & writing | ✔ |
Management & leadership | ✔ |
Marketing | ✔ |
Mathematics | ✔ |
Mechanical engineering | ✔ |
Metalsmithing/jewelry | ✔ |
Microbiology | ✔ |
Molecular biosciences | ✔ |
Molecular biotechnology | ✔ |
Molecular, cellular, & developmental biology | ✔ |
Music | ✔ |
Music composition | ✔ |
Music education | ✔ |
Music Performance | ✔ |
Music theory | ✔ |
Music therapy | ✔ |
Musicology | ✔ |
News & information | ✔ |
News media forecasting | ✔ |
Nursing | ✔ |
Nutrition (certificate) | ✔ |
Organ and church music | ✔ |
Organizational behavior management | ✔ |
Petroleum engineering | ✔ |
Pharmaceutical studies | ✔ |
Pharmacy | ✔ |
Philosophy | ✔ |
Photo media | ✔ |
Physical education plus | ✔ |
Physical geography | ✔ |
Physics | ✔ |
Piano | ✔ |
Polish studies | ✔ |
Political science | ✔ |
Preathletic training (no degree offered) | ✔ |
Prelaw (no degree offered) | ✔ |
Premedical professions (no degree offered) | ✔ |
Preprofessional physics | ✔ |
Public & population health (certificate) | ✔ |
Public administration | ✔ |
Religious studies | ✔ |
Respiratory care | ✔ |
Rhetoric, language, & writing | ✔ |
Russian studies | ✔ |
Russian, East European & Eurasian studies | ✔ |
Secondary (6-12) biology education | ✔ |
Secondary (6-12) chemistry education | ✔ |
Secondary (6-12) earth & space science education | ✔ |
Secondary (6-12) mathematics education | ✔ |
Secondary (6-12) physics science education | ✔ |
Slavic and Eurasian languages & literature | ✔ |
Social work | ✔ |
Sociology | ✔ |
South Slavic studies: Bosnian, Croatian, Serbian | ✔ |
Spanish | ✔ |
Speech-Language Pathology | ✔ |
Speech-language-hearing: sciences & disorders | ✔ |
Sport management | ✔ |
Strategic communication | ✔ |
Strength & Conditioning (certificate) | ✔ |
Strings and harp | ✔ |
Supply chain management | ✔ |
Teaching English as a second language | ✔ |
Textile/fibers | ✔ |
Theatre | ✔ |
Theatre & voice | ✔ |
Theatre design | ✔ |
Theatre, culture & society | ✔ |
Unified early childhood education | ✔ |
Unified early childhood education (birth-grade 3) | ✔ |
Visual art | ✔ |
Visual art education | ✔ |
Visual communication design | ✔ |
Voice | ✔ |
Women, gender & sexuality studies | ✔ |
Woodwinds | ✔ |
Youth development & juvenile justice | ✔ |
Program | Degree level |
---|---|
Accounting | Graduate |
Adult/Gerontological Clinical Nurse Specialist (specialty)
|
✔ |
Adult/Gerontological Nurse Practitioner (certificate) | ✔ |
Adult/Gerontological Nurse Practitioner (specialty) | ✔ |
Advanced Practice (specialty) | ✔ |
Aerospace Engineering | ✔ |
African & African American Studies | ✔ |
American Legal Studies | ✔ |
American Studies | ✔ |
Anatomy & Cell Biology | ✔ |
Anthropology | ✔ |
Applied Behavioral Science | ✔ |
Applied Community Health & Development (certificate) | ✔ |
Applied Statistics and Analytics | ✔ |
Applied Statistics, Analytics & Data Sciences | ✔ |
Architectural Engineering | ✔ |
Architecture | ✔ |
Atmospheric Science | ✔ |
Audiology | ✔ |
Autism spectrum disorders | ✔ |
Behavioral Psychology | ✔ |
Biochemistry & Biophysics | ✔ |
Biochemistry & Molecular Biology | ✔ |
Bioengineering | ✔ |
Biostatistical Applications (certificate) | ✔ |
Biostatistics | ✔ |
Brass and Percussion | ✔ |
Business Administration | ✔ |
Business and Organizational Leadership | ✔ |
Cancer Biology | ✔ |
Chemical & Petroleum Engineering | ✔ |
Chemical Engineering | ✔ |
Chemistry | ✔ |
Child Language | ✔ |
City & County Management | ✔ |
City & County Management (certificate) | ✔ |
Civil Engineering | ✔ |
Classics | ✔ |
Clinical Child Psychology | ✔ |
Clinical Research | ✔ |
Communication Studies | ✔ |
Community Health and Development | ✔ |
Community-based Participatory Research (certificate) | ✔ |
Computational Biology | ✔ |
Computer Engineering | ✔ |
Computer Science | ✔ |
Conducting | ✔ |
Construction Management | ✔ |
Construction Management (certificate) | ✔ |
Counseling Psychology | ✔ |
Curriculum & Instruction | ✔ |
Cybersecurity (certificate) | ✔ |
Decision Science and Supply Chain Management | ✔ |
Design | ✔ |
Design Management | ✔ |
Dietetic Internship (graduate certificate) | ✔ |
Dietetics & Nutrition | ✔ |
Dietetics and Integrative Medicine (graduate certificate) | ✔ |
Digital content strategy | ✔ |
Early childhood unified | ✔ |
East Asian Languages & Cultures | ✔ |
East Asian Studies | ✔ |
Ecology & Evolutionary Biology | ✔ |
Economics | ✔ |
Educational Administration | ✔ |
Educational Leadership & Policy | ✔ |
Educational Psychology & Research | ✔ |
Educational Technology | ✔ |
Electrical Engineering | ✔ |
Engineering Management | ✔ |
English | ✔ |
Environmental Assessment (certificate) | ✔ |
Environmental Engineering | ✔ |
Environmental Geology (certificate) | ✔ |
Environmental Justice (certificate) | ✔ |
Environmental Science | ✔ |
Environmental Studies | ✔ |
Exercise Physiology | ✔ |
Exercise Science | ✔ |
Family Nurse Practitioner (specialty) | ✔ |
Film & Media Studies | ✔ |
Finance | ✔ |
Foundations of Engineering Management (certificate) | ✔ |
French | ✔ |
Geography | ✔ |
Geology | ✔ |
German Studies | ✔ |
Gerontology | ✔ |
Global & International Studies | ✔ |
Health Education & Psychology of Physical Activity | ✔ |
Health Informatics | ✔ |
Health Policy & Management | ✔ |
Health Professions Educator (certificate) | ✔ |
Health Services Administration | ✔ |
Health, Sport, & Exercise Sciences | ✔ |
Healthcare Informatics (certificate) | ✔ |
High-incidence disabilities | ✔ |
Higher Education Administration | ✔ |
History | ✔ |
History of Art | ✔ |
Homeland Security | ✔ |
Homeland Security Law & Policy (certificate) | ✔ |
Human Resources Management | ✔ |
Indigenous Studies | ✔ |
Information Technology | ✔ |
Instructional Design | ✔ |
Integrated Marketing Communications | ✔ |
Interaction Design | ✔ |
Joint Law Degrees | ✔ |
Journalism | ✔ |
Journalism and Mass Communication | ✔ |
Juridical Science | ✔ |
Latin American & Caribbean Studies | ✔ |
Law | ✔ |
Law & Society (certificate) | ✔ |
Leadership (specialty) | ✔ |
Leadership studies (certificate) | ✔ |
Linguistics | ✔ |
Low-incidence disabilities | ✔ |
Marketing | ✔ |
Mathematics | ✔ |
Mechanical Engineering | ✔ |
Medical Nutrition Science | ✔ |
Medicinal Chemistry | ✔ |
Medicine | ✔ |
Microbiology | ✔ |
Molecular & Integrative Physiology | ✔ |
Molecular Biosciences | ✔ |
Molecular Biotechnology | ✔ |
Molecular, Cellular, & Developmental Biology | ✔ |
Museum Studies | ✔ |
Music | ✔ |
Music Composition | ✔ |
Music Education | ✔ |
Music Performance | ✔ |
Music Theory | ✔ |
Music Therapy | ✔ |
Musical Arts | ✔ |
Musicology | ✔ |
Neurosciences | ✔ |
Nurse Anesthesia | ✔ |
Nurse Midwife (specialty) | ✔ |
Nurse Midwifery (certificate) | ✔ |
Nursing | ✔ |
Nursing Informatics (specialty) | ✔ |
Nursing Practice | ✔ |
Occupational Therapy | ✔ |
Organ, Church Music, and Carillon | ✔ |
Organizational Behavior | ✔ |
Organizational Leadership (specialty) | ✔ |
Pathology | ✔ |
Peace & Conflict Studies | ✔ |
Performance Management | ✔ |
Performance Management (certificate) | ✔ |
Petroleum Engineering | ✔ |
Pharmaceutical Chemistry | ✔ |
Pharmacology | ✔ |
Pharmacology & Toxicology | ✔ |
Pharmacy | ✔ |
Pharmacy Practice | ✔ |
Philosophy | ✔ |
Physical Therapy | ✔ |
Physics | ✔ |
Piano | ✔ |
Political Science | ✔ |
Project Management | ✔ |
Psychiatric/Mental Health Nurse Practitioner (certificate) | ✔ |
Psychiatric/Mental Health Nurse Practitioner (specialty) | ✔ |
Psychology | ✔ |
Public & Nonprofit Management (certificate) | ✔ |
Public Administration | ✔ |
Public Health | ✔ |
Public Health (specialty) | ✔ |
Public Health Nursing (specialty) | ✔ |
Public Policy (certificate) | ✔ |
Reading | ✔ |
Rehabilitation Science | ✔ |
Religious Studies | ✔ |
Russian, East European & Eurasian Studies | ✔ |
School Psychology | ✔ |
Secondary Special Education Transition | ✔ |
Slavic and Eurasian Languages & Literatures | ✔ |
Social and Cultural Studies in Education
|
✔ |
Social Work | ✔ |
Sociology | ✔ |
Software Engineering & Management (certificate) | ✔ |
Spanish | ✔ |
Special Education | ✔ |
Special Education: Early Childhood Unified (Birth-K) | ✔ |
Speech-Language Pathology | ✔ |
Sport Management | ✔ |
Strings | ✔ |
Structural Analysis (certificate) | ✔ |
Structural Design (certificate) | ✔ |
Structural forensics (certificate) | ✔ |
Supply Chain Management & Logistics | ✔ |
Teaching English to Speakers of Other Languages (TESOL) | ✔ |
Theatre | ✔ |
Theatre Design: Scenography | ✔ |
Therapeutic Science | ✔ |
Toxicology | ✔ |
Urban Planning
|
✔ |
Visual Art Education | ✔ |
Visual Art: Ceramics | ✔ |
Visual Art: Drawing & Painting | ✔ |
Visual Art: Expanded Media | ✔ |
Visual Art: Metalsmithing and Jewelry | ✔ |
Visual Art: Printmaking | ✔ |
Visual Art: Sculpture | ✔ |
Visual Art: Textiles and Fibers | ✔ |
Voice and Opera | ✔ |
Women, Gender, and Sexuality Studies | ✔ |
Woodwinds | ✔ |
Key Stats
The acceptance rate of KU is 93% with a graduation rate of 67%. Student to faculty ratio is 17:1 which is good class size. The total number of students enrolled in the university is 27,690 (19,596 undergraduate) and the deserving students receive financial aids that cost up to an average of $8,671.
Admission Stats | 93% Acceptance Rate / 29% Yield |
Graduation Rate | 67% |
Transfer-out Rate | 25% |
Retention Rate | 84%(full-time), 58% (part-time) |
Student-to-Faculty Ratio | 5.88% (17 to 1) |
Student Population | 27,690 (19,596 undergraduate) |
Average Financial Aid | $8,671 |
Average Earning After 10 years of graduation | $59,300 |
Average Salary by Field of Study | $18,700 – $63,500 |
Financial Aid at the University of Kansas
A total of 11,908 undergraduate students out of 19,338 students are granted financial aid and these aids include:
- Need-based aids
- Pell grant
- Scholarships
- Federal students loan
The average amount spent on these aids is $8,671. Students can enroll themselves in any of the grants.
For undergraduate students
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Grant or Scholarship | 11,908 | 62% | $103,250,284 | $8,671 |
Pell Grants | 4,219 | 22% | $18,663,631 | $4,424 |
Federal Student Loan | 8,319 | 43% | $58,249,076 | $7,002 |
University of Kansas Ranking – FAQs
Bottom Line
The University of Kansas is a public state institute providing quality education since 1865. Their job-oriented course helps students to continue their careers while studying in college. The faculty here is well-trained and well-reputed nationwide. The student-teacher ratio is 17:1 which is beneficial not only for the teachers but also for students.
Teachers incorporate the skills in the students that make them good citizens. Financial aid plans are very helpful for students to pursue their education without any hassle or financial crisis.