The University of Toledo was founded in 1872 in Ohio. This university campus has a total number of 16,223 undergraduate students and 4,392 graduate students. They offer more than 270-degree programs that are not offered by any other institute in the United States.
UT offers medicine, law, pharmacy, engineering, and many other degrees that are regarded as highly reputable in the US. The University of Toledo is accredited by the Higher Learning Commission and is considered the largest co-educational institute.
All the faculty members are highly qualified and honored nationwide, they help students in building their skills through hands-on experience. All the faculty members are very cooperative and give each student proper attention.
Students are encouraged to take part in curriculum and extra curriculum activities. The university’s curriculum and extra-curricular activities help students grow as leaders and incorporate leadership qualities in them.
UT not only provides educational services but also accommodation, a library, sports, online courses, scholarships, financial aid, and other learning opportunities.
Is The University of Toledo a good school?
The University of Toledo is a public state higher education institute offering more than 270-degree programs. There is a semester-based educational system that is 100% accredited. The acceptance rate of the University of Toledo is 96%.
UT offers both evenings, morning as well as online classes at associate, bachelor, master’s, and Ph.D. level degrees. Students who could not attend physical classes can attend online classes to pursue their education.
The university provides sports facilities to the students and develops leadership qualities in them. Students can take part in any athletic competition organized by the university.
UT’s slogan is to Improve the human condition and they are strictly working on it. They facilitate their students in the best possible ways. They help overseas students to find accommodation and many other things.
About the University of Toledo
Student Life
Student life is amazing here, there are more than 400 students in political, religious, sports, and debate organizations. Students are not restricted to join any organization. They are free to join any organization they like.
There are many things to do on the campus, students can never get bored by the university life offered here. The university also arranges many yearly sports, events, and festivities in which students participate and enjoy.
UT also celebrates awareness months, heritage, culture, history, and much more.
Campus Life
The University of Toledo’s sports team is called as Rockets. Campus life is full of exploring new beginnings. Students have access to the university library where they can go and sit and can study all the journals, books, e-books, and much more. There are separate study rooms in the library.
Students unite for the subject-related discussions and to express their different ideas and opinions. Therefore, we can say that university life at the campus can change your life and perspective.
Special Characteristics
Religious affiliation | Not applicable |
HAS hospital | No |
Offer medical degree | No |
Board/Meal plan | No |
Dormitory Capacity | No Campus Housing Facilities Provided |
General Admission Information
Open Admission Policy | Yes |
Undergraduate Application Fees | $45 |
Graduate Application Fees | $45 |
Calendar System | Another academic year |
Credits Accepted | Dual Credits, Credits for Life Experiences, Advanced placement (AP) Credits |
Degrees Offered | 1 Year Certificate, 2 Year Certificate, Associate, Bachelor, Post-Bachelor Certificate, Master, Post-Master Certificate, Doctorate (Professional Practice) |
Facilities
The University of Toledo is full of facilities for its students. There is an athletic center for the students who are free to practice their skills and learn new skills by the trainers and coaches.
Any student can have access to the library. University’s financial aid program is very helpful for students who find difficulty in pursuing their education because of the financial crisis. They also offer student loans to deserving students.
Other than that there are endless facilities for the students here.
Housing | Yes |
Library | Yes |
Sports | Yes |
Financial aids | Yes |
Study abroad | Yes |
Online learning | Yes |
Institutional Hospital | Yes |
Academic Counseling | Yes |
The University of Toledo Out of State Tuition
Tuition | Out State |
---|---|
Undergraduate | $9,453 |
Graduate | $12,948.60 |
Masters | $12,948.60( Fall and Spring), $9,711.45 (summer) |
Doctoral |
$32,539.20 (Fall and Spring), $15,184.96 (Summer)
|
The University of Toledo In-State Tuition
Tuition | In-state |
---|---|
Undergraduate | $4,773.00 |
Graduate | $7,378.92 |
Masters | $7,378.92( Fall and Spring), $5,534.19 (summer) |
Doctoral | $16,536.36( Fall and Spring), $7,716.94 (Summer) |
The University of Toledo Acceptance Rate
Acceptance Rate
- 9,673 Applied
- 9,158 Accepted
- 14,406 Enrolled
University of Toledo Data
Total number of students | 4380+ |
Number of International students | 1,577 |
Total number of academic staff | 792 |
Number of undergraduate degrees awarded | 4,810 |
Number of bachelor’s, master’s, and doctoral degrees awarded | 230 |
Number of research only staff | 899 |
2021 Tuition & Fees
Undergraduate Tuition & Fees
Tuition | General Fees | Total |
---|---|---|
$4,773.00 | $705.84 | $5,478.84 |
Graduate Tuition & Fees
Tuition | General Fees | Total |
---|---|---|
$7,378.92 | $640.92 | $8,019.84 |
Tuition Per Credit Hour
Degree | Per Credit Hour ≤12 Tuition | Per Credit Hour ≤12 Fees | Total |
---|---|---|---|
Undergraduate | $397.75 | $58.82 | $456.57 per hr |
Graduate | $614.91 | $53.41 | $668.32 per hr |
The University of Toledo Cost of Attendance
In-State Cost = $28,380
Fee | Cost |
---|---|
Tuition | $8,834 |
Books and Supplies | $1,180 |
Other Fees | $1,816 |
Room and Board | $12,470 |
Other Expenses Budget | $4,080 |
Out – State Cost = $37,740
Fee | Cost |
---|---|
Tuition | $18,194 |
Books and Supplies | $1,180 |
Other Fees | $1,816 |
Room and Board | $12,470 |
Other Expenses Budget | $4,080 |
The In-State students pay a total of $28,380 including books and supplies, room and board other fees, tuition, etc. whereas the out -State students have to pay $37,740.
The University of Toledo Programs
Programs | Undergraduate | Graduate | Masters | Doctoral |
---|---|---|---|---|
Business and social sciences | ✔ | ✔ | ✔ | ✔ |
Arts and Humanities | ✔ | ✔ | ✔ | ✔ |
Language and culture | ✔ | ✔ | ✔ | ✔ |
Science and Technology | ✔ | ✔ | ✔ | ✔ |
Engineering | ✔ | ✔ | ✔ | ✔ |
Medicine and Health | ✔ | ✔ | ✔ | ✔ |
Undergraduate Degrees
Program | Credits | Format | Duration |
---|---|---|---|
Accounting | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Applied Organizational Technology (Degree completion program) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Art Education | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Art History | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Asian Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Astronomy | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Biochemistry | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Bioengineering (4 ½-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Biology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Business Management Technology (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Two years |
Chemical Dependency Counseling Certificate | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Chemical Engineering (4 ½-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Chemistry | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Civil Engineering (4 ½-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Communication Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Computer Network Administration (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Two years |
Computer Science and Engineering (4 ½-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Computer Science and Engineering Technology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Computer Software Specialist (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Two years |
Computer Support Specialist (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Two years |
Construction Engineering Technology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Cosmetic Science and Formulation Design | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Criminal Justice | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Data Analytics | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Data Science | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Digital Marketing | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Disability Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Early Childhood Education – Grades Pre-K-5 | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Economics | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Electrical Engineering (4 ½-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Electrical Engineering Technology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Emergency Medical Services Certificate (EMT and Paramedic) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
English | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Entrepreneurship, Family and Small Business | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Environmental Engineering | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Environmental Geology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Environmental Sciences | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Environmental Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Exercise Science | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Film and Video | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Finance | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Financial Services | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Foreign Language Education | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
French | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
General Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
General Studies (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Two years |
Geography and Planning | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
German | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Global Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Health Information Administration | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Healthcare Administration | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
History | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Human Resource Management | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Information Systems | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Information Technology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Law and Social Thought | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Liberal Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Management | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Marketing | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Mathematics | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Mechanical Engineering (4½-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Mechanical Engineering Technology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Media Communication | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Medical Technology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Medicinal and Biological Chemistry | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Middle Childhood Education – Grades 4-9 | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Middle East Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Multi-Age Education – Grades Pre-K-12 | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Music | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Music Education | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Nurse Paralegal Certificate | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Nursing | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Operation and Supply Chain Management | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Organizational Leadership and Management | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Paralegal Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Paralegal Studies (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Paralegal Studies Certificate | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pharmaceutics | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pharmacology and Toxicology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pharmacy Administration | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pharmacy | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Philosophy | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Physics | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Political Science | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pre-Business Administration (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Two years |
Pre-Dental | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pre-Health Professions | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pre-Law | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pre-Medicine | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Pre-Veterinary | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Professional Sales | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Programming and Software Development (2-year) | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Psychology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Public Health | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Recreation Therapy | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Religious Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Respiratory Care | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Social Work | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Sociology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Spanish | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Special Education Intervention Specialist – Grades K-12 | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Speech-Language Pathology | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Studio Art | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Theatre | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
University Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Urban Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Visual Arts | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
Women’s and Gender Studies | 15 To 16 credit hours in each semester | Online / on-campus | Four years |
* for further details you can visit the official website.
Graduate Degrees
Program | Credits | Format | Duration |
---|---|---|---|
Administration | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Advanced Reading and Literacy Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Business Administration | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Cannabis Management Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Contemporary Gerontological Practice Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Criminal Justice | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Disability Studies Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Early Childhood Education | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Early Childhood Education EDS | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Educational Assessment Specialist Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Educational Technology | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Engineering with a Concentration in Energy Engineering | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Foundations of Peace Education Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Higher Education | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Liberal Studies | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Marketing Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Materials Science and Engineering Graduate Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Mechatronics Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Nursing Doctor of Nursing Practice | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Preschool Special Needs Endorsement | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Principal Licensure Certificate | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Recreation and Leisure Studies (Recreation Administration) | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Special Education | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Transition to Work Endorsement | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
Transplantation and Donation Sciences | 120 to 124 in the whole course | Online / on-campus | 1-2 years |
* for further details you can visit the official website.
University of Toledo Key Stats
On-campus Room and Board | $11,434 |
Out of state Tuition & Fees | $19,221 |
Salary after 10 years | $41,867 |
Number of students per staff | 15.5 |
Percentage of Internation students | 10% |
Student ratio of females to male | 51:49 |
Number of FTE Students | 18,587 |
Other Universities Key Stats
The University of Toledo Ranking
Overall (worldwide) | #601 – #800 (Out Of 1001) |
Technology (worldwide) | #251 – #300 (Out Of 1001) |
Engineering (worldwide) | #251 – #300 (Out Of 1001) |
International Business (worldwide) | #601 (Out Of 601) |
Psychology (worldwide) | #251 – #300 (Out Of 501) |
Clinical Science (worldwide) | #601 (Out Of 601) |
Education (worldwide) | #401 – #500 (Out Of 500) |
Financial Aid
Type | Avg./Student | Students Receiving |
---|---|---|
Total Grant and Scholarship Aid | $8,228 | 94% |
Institutional Grants and Scholarships | $6,383 | 88% |
Pell Grants | $4,604 | 33% |
Other Federal Grants | $574 | 15% |
State and Local Grants | $2,023 | 23% |
Federal Student Loans | $5,275 | 55% |
Other Student Loans | $11,589 | 6% |
Total 94% of students receive financial aids and scholarships from the institute and government whereas 55% of students have received federal student loans. Students don’t need to pay back these financial aids. These loans and financial aid are very helpful fr the students who don’t have enough money to pursue their education.
Conclusion
The University of Toledo is a public university that is 100% accredited having an acceptance rate of 96%. This university offers more than 270 programs at undergraduate, graduate, and doctoral levels.
There are more than 400 student organizations working from different perspectives. They offer both on-campus and online programs to their students. Students could enjoy many facilities after joining the university.
To sum up, the University of Toledo is a highly reputed university having a respected faculty.